Driver comparison
Add any drivers from this season to compare statistics, head-to-head results and points.
- Max Verstappen
- Lewis Hamilton
2 of 21 drivers selected. Scroll tables horizontally to compare more drivers.
Max Verstappen leads this comparison
Race and sprint points · Select a round and a driver to explore the season.
View points table
| Round | Max Verstappen | Lewis Hamilton |
|---|---|---|
| R1Bahrain Grand Prix | 18 | 25 |
| R2Emilia Romagna Grand Prix | 43 | 44 |
| R3Portuguese Grand Prix | 61 | 69 |
| R4Spanish Grand Prix | 80 | 94 |
| R5Monaco Grand Prix | 105 | 101 |
| R6Azerbaijan Grand Prix | 105 | 101 |
| R7French Grand Prix | 131 | 119 |
| R8Austrian Grand Prix | 156 | 138 |
| R9Spielberg (Austrian) Grand Prix | 182 | 150 |
| R10British Grand Prix | 185 | 177 |
| R11Hungarian Grand Prix | 187 | 195 |
| R12Belgian Grand Prix | 199.5 | 202.5 |
| R13Dutch Grand Prix | 224.5 | 221.5 |
| R14Italian Grand Prix | 226.5 | 221.5 |
| R15Russian Grand Prix | 244.5 | 246.5 |
| R16Turkish Grand Prix | 262.5 | 256.5 |
| R17United States Grand Prix | 287.5 | 275.5 |
| R18Mexican Grand Prix | 312.5 | 293.5 |
| R19Brazilian Grand Prix | 332.5 | 318.5 |
| R20Qatar Grand Prix | 351.5 | 343.5 |
| R21Saudi Arabian Grand Prix | 369.5 | 369.5 |
| R22Abu Dhabi Grand Prix | 395.5 | 387.5 |
Session points include sprints and may differ from official standings after championship adjustments or incomplete imports. Ranks and gaps refer to this selected group.
Comparison details
Select a statistic and a driver to explore this group.
View all comparison statistics
| Statistic | Max VerstappenRed Bull Racing Honda | Lewis HamiltonMercedes |
|---|---|---|
| Standings points | 395.5 | 387.5 |
| Race wins | 10 | 8 |
| Podiums | 18 | 17 |
| Qualifying P1s | 9 | 7 |
| Fastest laps | 6 | 6 |
| Average race position | 2.65 | 2.76 |
| Average qualifying position | 2.77 | 2.19 |
| Last five race points | 106 | 112 |
Race head-to-head
Row driver wins : column driver wins. Hover a score for session counts.
| Driver | Max Verstappen | Lewis Hamilton |
|---|---|---|
| Max Verstappen | — | 11 : 9 |
| Lewis Hamilton | 9 : 11 | — |
Qualifying head-to-head
Row driver wins : column driver wins. Hover a score for session counts.
| Driver | Max Verstappen | Lewis Hamilton |
|---|---|---|
| Max Verstappen | — | 9 : 12 |
| Lewis Hamilton | 12 : 9 | — |
Head-to-head counts only sessions with a numeric position for both drivers. DNF, DNS, DSQ and other unclassified results are excluded.
Recent driver form
Race points from each driver's last five starts · Select a driver for their results.
Sprints are excluded. Drivers may have different recent rounds. Unclassified results remain visible and are excluded from average finishes.
Driver statistics
21 driversChampionship points, race results and qualifying achievements.
| Driver | Points | Wins | Podiums | Quali P1s | Fastest laps |
|---|---|---|---|---|---|
| 395.5 | 10 | 18 | 9 | 6 | |
| 387.5 | 8 | 17 | 7 | 6 | |
| 226 | 1 | 11 | 3 | 4 | |
| 190 | 1 | 5 | 0 | 2 | |
| 164.5 | 0 | 4 | 0 | 0 | |
| 160 | 0 | 4 | 1 | 1 | |
| 159 | 0 | 1 | 2 | 0 | |
| 115 | 1 | 1 | 0 | 1 | |
| 110 | 0 | 1 | 0 | 1 | |
| 81 | 0 | 1 | 0 | 0 | |
| 74 | 1 | 1 | 0 | 0 | |
| 43 | 0 | 1 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
How these statistics are calculated
Averages include numeric classified positions only. Missing sessions are omitted, never counted as zero. Qualifying P1s describe qualifying results, not the final starting grid.
Recent form uses each driver's last five recorded races and excludes sprints. Drivers may have different recent rounds.
Fastest-lap counts use imported rankings; — means no lap records are available for that driver. The bonus point applied in 2019–2024 for a top-10 finish and is already included in official race points. No fastest-lap bonus is added from 2025.
Constructor profiles
Explore driver contributions and points from every race weekend.
Mercedes
613.5 pts →Lewis Hamilton · Valtteri Bottas
Red Bull Racing Honda
585.5 pts →Max Verstappen · Sergio Perez
Ferrari
323.5 pts →Carlos Sainz · Charles Leclerc
McLaren Mercedes
275 pts →Lando Norris · Daniel Ricciardo
Alpine Renault
155 pts →Fernando Alonso · Esteban Ocon
AlphaTauri Honda
142 pts →Pierre Gasly · Yuki Tsunoda
Aston Martin Mercedes
77 pts →Sebastian Vettel · Lance Stroll
Williams Mercedes
23 pts →George Russell · Nicholas Latifi
Alfa Romeo Racing Ferrari
13 pts →Kimi Räikkönen · Antonio Giovinazzi · Robert Kubica
Haas Ferrari
0 pts →Mick Schumacher · Nikita Mazepin