Driver comparison
Add any drivers from this season to compare statistics, head-to-head results and points.
- Esteban Ocon
- Lando Norris
2 of 21 drivers selected. Scroll tables horizontally to compare more drivers.
Esteban Ocon is 385 points behind
Race and sprint points · Select a round and a driver to explore the season.
View points table
| Round | Esteban Ocon | Lando Norris |
|---|---|---|
| R1Australian Grand Prix | 0 | 25 |
| R2Chinese Grand Prix | 10 | 44 |
| R3Japanese Grand Prix | 10 | 62 |
| R4Bahrain Grand Prix | 14 | 77 |
| R5Saudi Arabian Grand Prix | 14 | 89 |
| R6Miami Grand Prix | 14 | 115 |
| R7Emilia Romagna Grand Prix | 14 | 133 |
| R8Monaco Grand Prix | 20 | 158 |
| R9Spanish Grand Prix | 20 | 176 |
| R10Canadian Grand Prix | 22 | 176 |
| R11Austrian Grand Prix | 23 | 201 |
| R12British Grand Prix | 23 | 226 |
| R13Belgian Grand Prix | 27 | 250 |
| R14Hungarian Grand Prix | 27 | 275 |
| R15Dutch Grand Prix | 28 | 275 |
| R16Italian Grand Prix | 28 | 293 |
| R17Azerbaijan Grand Prix | 28 | 299 |
| R18Singapore Grand Prix | 28 | 314 |
| R19United States Grand Prix | 28 | 332 |
| R20Mexican Grand Prix | 30 | 357 |
| R21Brazilian Grand Prix | 30 | 390 |
| R22Las Vegas Grand Prix | 32 | 390 |
| R23Qatar Grand Prix | 32 | 408 |
| R24Abu Dhabi Grand Prix | 38 | 423 |
Session points include sprints and may differ from official standings after championship adjustments or incomplete imports. Ranks and gaps refer to this selected group.
Comparison details
Select a statistic and a driver to explore this group.
View all comparison statistics
| Statistic | Esteban OconHaas F1 Team | Lando NorrisMcLaren |
|---|---|---|
| Standings points | 38 | 423 |
| Race wins | 0 | 7 |
| Podiums | 0 | 18 |
| Qualifying P1s | 0 | 7 |
| Fastest laps | 0 | 6 |
| Average race position | 12.17 | 3.61 |
| Average qualifying position | 14.91 | 2.96 |
| Last five race points | 10 | 77 |
Race head-to-head
Row driver wins : column driver wins. Hover a score for session counts.
| Driver | Esteban Ocon | Lando Norris |
|---|---|---|
| Esteban Ocon | — | 2 : 20 |
| Lando Norris | 20 : 2 | — |
Qualifying head-to-head
Row driver wins : column driver wins. Hover a score for session counts.
| Driver | Esteban Ocon | Lando Norris |
|---|---|---|
| Esteban Ocon | — | 0 : 23 |
| Lando Norris | 23 : 0 | — |
Head-to-head counts only sessions with a numeric position for both drivers. DNF, DNS, DSQ and other unclassified results are excluded.
Recent driver form
Race points from each driver's last five starts · Select a driver for their results.
Sprints are excluded. Drivers may have different recent rounds. Unclassified results remain visible and are excluded from average finishes.
Driver statistics
21 driversChampionship points, race results and qualifying achievements.
| Driver | Points | Wins | Podiums | Quali P1s | Fastest laps |
|---|---|---|---|---|---|
| 423 | 7 | 18 | 7 | 6 | |
| 421 | 8 | 15 | 8 | 3 | |
| 410 | 7 | 16 | 6 | 6 | |
| 319 | 2 | 9 | 2 | 3 | |
| 242 | 0 | 7 | 1 | 1 | |
| 156 | 0 | 0 | 0 | 1 | |
| 150 | 0 | 3 | 0 | 3 | |
| 73 | 0 | 0 | 0 | 1 | |
| 64 | 0 | 2 | 0 | 0 | |
| 56 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 1 | 0 | 0 | |
| 51 | 0 | 1 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
How these statistics are calculated
Averages include numeric classified positions only. Missing sessions are omitted, never counted as zero. Qualifying P1s describe qualifying results, not the final starting grid.
Recent form uses each driver's last five recorded races and excludes sprints. Drivers may have different recent rounds.
Fastest-lap counts use imported rankings; — means no lap records are available for that driver. The bonus point applied in 2019–2024 for a top-10 finish and is already included in official race points. No fastest-lap bonus is added from 2025.
Constructor profiles
Explore driver contributions and points from every race weekend.
McLaren
833 pts →Lando Norris · Oscar Piastri
Mercedes
469 pts →George Russell · Kimi Antonelli
Red Bull Racing
451 pts →Max Verstappen · Yuki Tsunoda
Ferrari
398 pts →Charles Leclerc · Lewis Hamilton
Williams
137 pts →Alexander Albon · Carlos Sainz
Racing Bulls
92 pts →Isack Hadjar · Liam Lawson
Aston Martin
89 pts →Fernando Alonso · Lance Stroll
Haas F1 Team
79 pts →Oliver Bearman · Esteban Ocon
Kick Sauber
70 pts →Nico Hulkenberg · Gabriel Bortoleto
Alpine
22 pts →Pierre Gasly · Franco Colapinto · Jack Doohan